Overall Results after Round:3

Class:(Touring Car 27t)
Position Name Laps Time Best
Round
1 Robert Moore 37 5m10.536 3
2 Richard Stevens 36 5m01.235 3
3 Matthew Heath 33 5m01.443 2
4 Brian Stally 22 5m03.516 1

Class:(LMP)
Position Name Laps Time Best
Round
1 Greg Fairlie 40 5m01.212 3
2 Paul Nathalie 38 4m58.681 3
3 Matthew Norkett 36 5m04.598 2

Class:(GT12)
Position Name Laps Time Best
Round
1 Mark Rogers 39 5m02.745 3
2 Greg Fairlie 39 5m04.087 3
3 Joe Moore 39 5m05.824 2
4 Matt Quinlisk 38 5m01.032 3
5 Robert Moore 38 5m02.376 3
6 Neal Twitchen 38 5m03.097 3
7 Chris Moore 38 5m05.562 3
8 Rupert Lowes 37 5m07.173 3
9 Matthew Norkett 36 5m03.858 1
10 Ian Smith 35 5m00.520 2
11 Richard Stevens 35 5m02.962 3
12 David Ackroyd 35 5m03.033 3
13 Chris Betts 34 5m00.814 3
14 Alan Moore 33 5m04.955 3
15 Luca Edmondson 27 5m00.307 3

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Matthew Heath 34 5m02.876 3
2 Andy Bause 32 5m05.685 3
3 Caleb Moore 28 5m11.582 3
4 Robert Warner 27 5m03.665 2
5 Brian Stally 25 4m57.442 1

Class:(Rookies)
Position Name Laps Time Best
Round
1 Charlie Dunne 30 5m05.053 2
2 Thomas Stally 20 4m57.019 3
3 Mylo Moore 19 5m02.196 1


Results generated by LAPS FREE - www.rctiming.com